All prices are in Thai Baht (฿). Prices are subject to change without notice. Contact us for custom configurations or volume pricing.
This page is the complete, always-up-to-date pricing reference. If you’d rather browse plans in a more visual format with feature highlights and direct sign-up links, visit nimblo.cloud/pricing instead.
Balanced compute and memory at an entry price point.
| Plan | vCPU | RAM | Disk | Transfer | ฿/month | ฿/hour |
| Astro-X | 1 | 512 MB | 20 GB | 2 TB | ฿159 | ฿0.24 |
| Astro-1P | 1 | 1 GB | 25 GB | 3 TB | ฿219 | ฿0.33 |
| Astro-2P | 2 | 2 GB | 50 GB | 6 TB | ฿429 | ฿0.64 |
| Astro-4P | 4 | 4 GB | 90 GB | 10 TB | ฿859 | ฿1.28 |
| Astro-8P | 8 | 8 GB | 145 GB | 14 TB | ฿1,699 | ฿2.53 |
| Astro-16P | 16 | 16 GB | 215 GB | 18 TB | ฿3,399 | ฿5.06 |
| Astro-32P | 32 | 32 GB | 300 GB | 22 TB | ฿6,699 | ฿9.97 |
CPU-optimized with a higher vCPU count relative to RAM. Best for compute-heavy workloads.
| Plan | vCPU | RAM | Disk | Transfer | ฿/month | ฿/hour |
| Nova-2C | 2 | 1 GB | 40 GB | 5 TB | ฿339 | ฿0.50 |
| Nova-4C | 4 | 2 GB | 75 GB | 9 TB | ฿699 | ฿1.04 |
| Nova-8C | 8 | 4 GB | 125 GB | 13 TB | ฿1,399 | ฿2.08 |
| Nova-16C | 16 | 8 GB | 190 GB | 17 TB | ฿2,699 | ฿4.02 |
| Nova-32C | 32 | 16 GB | 270 GB | 21 TB | ฿5,399 | ฿8.03 |
Memory-optimized with higher RAM relative to vCPU. Best for databases and in-memory applications.
| Plan | vCPU | RAM | Disk | Transfer | ฿/month | ฿/hour |
| Luna-2R | 1 | 2 GB | 30 GB | 4 TB | ฿269 | ฿0.40 |
| Luna-4R | 2 | 4 GB | 60 GB | 7 TB | ฿499 | ฿0.74 |
| Luna-8R | 4 | 8 GB | 105 GB | 11 TB | ฿999 | ฿1.49 |
| Luna-16R | 8 | 16 GB | 165 GB | 15 TB | ฿1,999 | ฿2.97 |
| Luna-32R | 16 | 32 GB | 240 GB | 19 TB | ฿4,199 | ฿6.25 |
| Luna-64R | 32 | 64 GB | 330 GB | 23 TB | ฿7,999 | ฿11.90 |
| Service | Price | Notes |
| Additional IPv4 | ฿150 / mo per IP | – |
| Windows Server License | ฿500 / mo | Bring your own license (BYOL) also supported |
| Extra Backup Storage | Contact Sale | – |
| Advanced DDoS Protection | FREE | Included on all Cloud Server packages |
| Managed Support | Contact Sale | – |
| Plan | Domains | Storage | Database | Transfer | ฿/month | ฿/year |
| Start | 3 | 2 GB | Unlimited | Unlimited | ฿69 | ฿490 |
| Plus | 5 | 4 GB | Unlimited | Unlimited | ฿89 | ฿690 |
| Pro | 10 | 8 GB | Unlimited | Unlimited | ฿119 | ฿990 |
| Business | 20 | 16 GB | Unlimited | Unlimited | ฿149 | ฿1,290 |
| Elite | 50 | 32 GB | Unlimited | Unlimited | ฿179 | ฿1,590 |
| Ultimate | Unlimited | 48 GB | Unlimited | Unlimited | ฿219 | ฿1,990 |
| Enterprise | Unlimited | 100 GB | Unlimited | Unlimited | ฿319 | ฿2,990 |
| Platinum | Unlimited | 300 GB | Unlimited | Unlimited | ฿619 | ฿5,990 |
| Plan | Domains | Storage | Database | Transfer | ฿/month | ฿/year |
| Start | 3 | 2 GB | Unlimited | Unlimited | ฿69 | ฿490 |
| Plus | 5 | 4 GB | Unlimited | Unlimited | ฿89 | ฿690 |
| Pro | 10 | 8 GB | Unlimited | Unlimited | ฿119 | ฿990 |
| Business | 20 | 16 GB | Unlimited | Unlimited | ฿149 | ฿1,290 |
| Elite | 50 | 32 GB | Unlimited | Unlimited | ฿179 | ฿1,590 |
| Ultimate | Unlimited | 48 GB | Unlimited | Unlimited | ฿219 | ฿1,990 |
| Enterprise | Unlimited | 100 GB | Unlimited | Unlimited | ฿319 | ฿2,990 |
| Platinum | Unlimited | 300 GB | Unlimited | Unlimited | ฿619 | ฿5,990 |
High single-core performance for low-latency and gaming workloads.
| Configuration | Processor | Cores / Speed | RAM | Storage | Bandwidth | ฿/month |
| Ryzen 9 3900X | AMD Ryzen 9 3900X | 12C/24T · 3.8–4.6 GHz | 64GB DDR4 | 500GB SSD NVMe | 1Gbps Dedicated | ฿8,500 |
| i9-11900K / 64GB | Intel Core i9-11900K | 8C/16T · 3.5–5.3 GHz | 64GB DDR4 | 500GB SSD NVMe | 1Gbps Dedicated | ฿9,500 |
| i9-11900K / 128GB | Intel Core i9-11900K | 8C/16T · 3.5–5.3 GHz | 128GB DDR4 | 500GB SSD NVMe | 1Gbps Dedicated | ฿13,500 |
| Ryzen 9 5950X | AMD Ryzen 9 5950X | 12C/24T · 3.4–4.9 GHz | 128GB DDR4 | 1TB SSD NVMe | 1Gbps Dedicated | ฿14,000 |
| i9-14900K | Intel Core i9-14900K | 24C/32T · 3.2–6.0 GHz | 128GB DDR5 ECC | 1TB SSD NVMe | 10Gbps | ฿24,000 |
| Ryzen 9 9950X3D | AMD Ryzen 9 9950X3D | 16C/32T · 4.3–5.6 GHz | 128GB DDR5 ECC | 1TB SSD NVMe | 10Gbps | ฿24,000 |
Multi-core and dual-socket configurations for parallel workloads.
| Configuration | Processor | Cores / Speed | RAM | Storage | Bandwidth | ฿/month |
| Xeon E3-1241v3 / 16GB | Intel Xeon E3-1241v3 | 4C/8T · 3.5 GHz | 16GB ECC | 250GB SSD | 1Gbps | ฿4,000 |
| Xeon E3-1241v3 / 32GB | Intel Xeon E3-1241v3 | 4C/8T · 3.5 GHz | 32GB ECC | 250GB SSD | 1Gbps | ฿4,500 |
| Xeon E3-1271v3 / 16GB | Intel Xeon E3-1271v3 | 4C/8T · 3.6 GHz | 16GB ECC | 250GB SSD | 1Gbps | ฿4,500 |
| Xeon E3-1271v3 / 1TB | Intel Xeon E3-1271v3 | 4C/8T · 3.6 GHz | 16GB ECC | 1TB SSD | 1Gbps | ฿5,000 |
| Xeon E3-1271v3 / 32GB | Intel Xeon E3-1271v3 | 4C/8T · 3.6 GHz | 32GB ECC | 250GB SSD | 1Gbps | ฿5,000 |
| Xeon E-2246G | Intel Xeon E-2246G | 6C/12T · 3.6 GHz | 32GB ECC | 480GB SSD | 1Gbps | ฿6,500 |
| Dual Xeon E5-2650v4 | Dual Intel Xeon E5-2650v4 | 24C/48T · 2.2–2.9 GHz | 64GB ECC | 500GB×2 SSD RAID1 | 1Gbps | ฿5,000 |
| Dual Xeon E5-2680v2 | Dual Intel Xeon E5-2680v2 | 20C/40T · 2.8–3.6 GHz | 64GB ECC | 1TB SSD | 1Gbps | ฿10,000 |
| Service | Price | Notes |
| Additional IPv4 | ฿150 / mo per IP | – |
| Additional RAM Upgrade | ฿1,000–5,000 / mo | Pricing varies by RAM size and server model |
| Additional Storage (HDD / SSD) | Contact Sale | – |
| Advanced DDoS Protection | FREE | Included on all Dedicated Server packages |
| OS Installation & Reinstallation | FREE | Linux distros included; Windows requires license |
| Managed Support | Contact Sale | – |
Co-location is billed monthly. Prices vary by data center location. Contact Sale entries require a custom quote.
| Rack Type | Jastel | CSLox Cyberworld | CSLox The Cloud | CAT IDC | Proen |
| Case Atom (Mini / iTX) | ฿1,500 | ฿1,500 | ฿1,500 | ฿1,500 | ฿1,500 |
| Case PC (Slim / iTX) | Contact Sale | ฿2,000 | ฿2,000 | Contact Sale | Contact Sale |
| Rack 1U | ฿2,500 | ฿2,000 | ฿2,000 | ฿2,500 | ฿2,500 |
| Rack 2U | ฿4,500 | Contact Sale | Contact Sale | ฿4,500 | ฿3,500 |
| Half Rack 21U | Contact Sale | Contact Sale | Contact Sale | Contact Sale | Contact Sale |
| Full Rack 42U | Contact Sale | Contact Sale | Contact Sale | Contact Sale | Contact Sale |
Data centers: Jastel · CSLoxinfo Cyberworld · CSLoxinfo The Cloud · CAT IDC · Proen
| Service | Jastel | CSLox Cyberworld | CSLox The Cloud | CAT IDC | Proen | Notes |
| IP Address | ฿150 / mo | ฿150 / mo | ฿150 / mo | ฿250 / mo | ฿150 / mo | – |
| Advanced Firewall | FREE | FREE | FREE | FREE | FREE | TCP SYN+ACK, SYN Flood, UDP Flood, HTTP Flood, ICMP (Ping) Flood, Etc |
| UTP 1 Gbps Dedicated | ฿5,000 / mo | ฿4,000 / mo | ฿4,000 / mo | ฿12,000 / mo | – | – |
| DirectAdmin Web Control Panel | Starting ฿2,400 / yr | Starting ฿2,400 / yr | Starting ฿2,400 / yr | Starting ฿2,400 / yr | Starting ฿2,400 / yr | Personal Plus | Lite | Standard |
| New Install OS | Starting ฿300 / install | Starting ฿300 / install | Starting ฿300 / install | Starting ฿300 / install | Starting ฿300 / install | – |
| Fiber Optic 10 Gbps | Contact Sale | Contact Sale | Contact Sale | Contact Sale | Contact Sale | – |